July 2010

Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
booked   available
property features key
Payments by Worldpay
Lakeland Cottages Limited
Registered in England No. 4106135
VAT GB 755 8794 67
Registered address:
Melbecks, Bassenthwaite,
Keswick CA12 4QX
Tel. 017687 76065
E. david@lakelandcottages.co.uk

Cosy Cottage / Braithwaite

VB Grade 

On the end of a short row of cottages, Cosy Cottage has been cleverly arranged to provide intimate accommodation of two to three people. Offering warm and cosy accommodation, the cottage is situated in the village of Braithwaite with its local pubs and village shop. At the foot of the Newlands valley, the cottage provides an excellent location for walking straight from the door. The front door, beside a pretty flower bed, opens directly in to the cottage which consists of an open plan sitting / dining room, and step-up kitchen.

The sitting room is furnished with a sofa and easy chair, conveniently arranged around a log-effect electric fire. The dining table and chairs are arranged to look out over the flower bed, in to the yard. The kitchen is reached by a single step from the sitting room and is fully fitted. Open stairs lead to the low-beamed ceiling and the main double bedroom. Also upstairs is a bathroom with Velux sky-light and further single bedroom. Outside a gravelled yard provides parking for one car and accommodates a picnic-bench. A useful out-building for storing bikes is also accessed from the yard.

Property Features:

  • Bedrooms: Sleeps 3 in 1 Double and 1 Single
  • Bathrooms: Bath with shower over, washbasin and WC
  • Gas Central Heating – all fuel included
  • Bed linen included, towels optional extra
  • Colour HD TV and DVD Player
  • Fridge / Freezer, Microwave and Electric cooker
  • Combined Washer / Dryer
  • Offroad parking for 1 car
  • Gravelled yard to front of property with bike storage
  • No pets and non-smokers only




Tariff name Valid from Valid til Minimum days   Convert rate
SUMMER 17th Jul 2010 27th Aug 2010 7 £462.00 per week   Convert rate
AUTUMN 28th Aug 2010 1st Oct 2010 7 £392.00 per week   Convert rate
AUTUMN 2nd Oct 2010 22nd Oct 2010 7 £378.00 per week   Convert rate
OCT HALF TERM 23rd Oct 2010 29th Oct 2010 7 £462.00 per week   Convert rate
WINTER 30th Oct 2010 19th Dec 2010 3 £273.00 per week   Convert rate
CHRISTMAS 20th Dec 2010 27th Dec 2010 7 £462.00 per week   Convert rate
NEW YEAR 28th Dec 2010 4th Jan 2011 7 £511.00 per week   Convert rate
5th Jan 2011 8th Apr 2011 3 £280.00 per week   Convert rate
Easter 9th Apr 2011 15th Apr 2011 7 £360.00 per week   Convert rate
Easter 16th Apr 2011 22nd Apr 2011 7 £380.00 per week   Convert rate
Easter 23rd Apr 2011 29th Apr 2011 7 £360.00 per week   Convert rate
30th Apr 2011 27th May 2011 7 £340.00 per week   Convert rate
May Half Term 28th May 2011 3rd Jun 2011 7 £480.00 per week   Convert rate
4th Jun 2011 15th Jul 2011 7 £400.00 per week   Convert rate
Summer 16th Jul 2011 26th Aug 2011 7 £480.00 per week   Convert rate
27th Aug 2011 14th Oct 2011 7 £400.00 per week   Convert rate
Oct Half Term 15th Oct 2011 28th Oct 2011 7 £480.00 per week   Convert rate
29th Oct 2011 19th Dec 2011 3 £280.00 per week   Convert rate
Christmas 20th Dec 2011 27th Dec 2011 7 £450.00 per week   Convert rate
New Year 28th Dec 2011 3rd Jan 2012 7 £510.00 per week   Convert rate




< back to list