July 2010

Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
booked   available
property features key
Payments by Worldpay
Lakeland Cottages Limited
Registered in England No. 4106135
VAT GB 755 8794 67
Registered address:
Melbecks, Bassenthwaite,
Keswick CA12 4QX
Tel. 017687 76065
E. david@lakelandcottages.co.uk

Duck Pool / Keswick

VB Grade 

Next door to Glendera, Duck Pool offers pretty and pleasant accommodation for 4 people, with the added possibility of letting both cottages for family groups. Formerly a 19th Century bobbin maker's cottage, Duck Pool also backs onto the River Greta. The cottage has recently been renovated and has a light and charming air whilst enhancing traditional features.

The riverside location has the added benefit of its closeness to Keswick and all its amenities. An updated yet charming riverside cottage from which to base a holiday. Entrance is through a small porch leading into a comfortable sitting/dining room with wood burning stove. Following is the kitchen with its newly fitted Shaker style units, and a door leads through to the communal patio area backing onto the river. Winding stairs climb up to light and airy double and single bedrooms, with a small bathroom to the rear of the cottage. Further stairs lead up and round to the attic bedroom, a spacious double room, with large dormer window looking out across the back of the property.

Property Features:

  • Bedrooms: Sleeps 5 in 2 doubles & 1 single
  • Bathrooms: Small bath with shower over, washbasin & WC
  • Electricity included in tariff
  • Electric storage & convector heating
  • Wood burner in lounge (logs extra)
  • Bed linen included, towels optional extra
  • Colour TV and DVD, HiFi and CD Player
  • Telephone for incoming calls
  • Fridge with ice compartment, Microwave, Electric cooker
  • Parking for 1 car only
  • Gravelled seating area to rear overlooking River Greta
  • One dog by prior arrangement
  • Non-smokers only




Tariff name Valid from Valid til Minimum days   Convert rate
SUMMER 17th Jul 2010 27th Aug 2010 7 £585.00 per week   Convert rate
AUTUMN 28th Aug 2010 1st Oct 2010 7 £480.00 per week   Convert rate
AUTUMN 2nd Oct 2010 22nd Oct 2010 7 £450.00 per week   Convert rate
OCT HALF TERM 23rd Oct 2010 29th Oct 2010 7 £585.00 per week   Convert rate
WINTER 30th Oct 2010 17th Dec 2010 3 £360.00 per week   Convert rate
CHRISTMAS 20th Dec 2010 27th Dec 2010 7 £585.00 per week   Convert rate
NEW YEAR 28th Dec 2010 4th Jan 2011 7 £675.00 per week   Convert rate
5th Jan 2011 8th Apr 2011 3 £360.00 per week   Convert rate
Easter 9th Apr 2011 15th Apr 2011 7 £480.00 per week   Convert rate
Easter 16th Apr 2011 22nd Apr 2011 7 £520.00 per week   Convert rate
Easter 23rd Apr 2011 29th Apr 2011 7 £480.00 per week   Convert rate
30th Apr 2011 27th May 2011 7 £460.00 per week   Convert rate
May Half Term 28th May 2011 3rd Jun 2011 7 £600.00 per week   Convert rate
4th Jun 2011 15th Jul 2011 7 £480.00 per week   Convert rate
Summer 16th Jul 2011 26th Aug 2011 7 £600.00 per week   Convert rate
27th Aug 2011 14th Oct 2011 7 £480.00 per week   Convert rate
Oct Half Term 15th Oct 2011 28th Oct 2011 7 £600.00 per week   Convert rate
29th Oct 2011 19th Dec 2011 3 £360.00 per week   Convert rate
Christmas 20th Dec 2011 27th Dec 2011 7 £560.00 per week   Convert rate
New Year 28th Dec 2011 3rd Jan 2012 7 £660.00 per week   Convert rate




< back to list