July 2010

Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
booked   available
property features key
Payments by Worldpay
Lakeland Cottages Limited
Registered in England No. 4106135
VAT GB 755 8794 67
Registered address:
Melbecks, Bassenthwaite,
Keswick CA12 4QX
Tel. 017687 76065
E. david@lakelandcottages.co.uk

Ferndale / Keswick

VB Grade 

All conveniently arranged on one floor, a pleasant and comfortably furnished sitting and dining room faces to the front of the property. A kitchen to the rear overlooks the garden, as does the spacious twin bedded room. A cosy double bedroom is to the left from the front entrance. Bathroom, with bath and shower over, washbasin and WC. Parking on the driveway, with steps and a ramp leading down to the main door.

Rising just above the town and set in a pleasant sunny position, Ferndale is a comfortable, cosy detached bungalow with a large sloping grassy garden with paved patio area on both sides. Views look toward the heights of Latrigg and Skiddaw. Brow Riddings is ten minutes walk away from the shops, restaurants and pubs of town, but lies in a quiet residential area. A little further takes you through town to the theatre and park on the edge of Derwentwater. Its easy accessibility and full central heating makes Ferndale very suitable for holidays at any time of the year.

Property Features:

  • Bedrooms: Sleeps 4 in 1 double & 1 twin
  • Bathrooms: Bath with shower over, washbasin & WC
  • Electricity & gas included
  • Gas-fired central heating, Gas fire in lounge
  • Bed linen included, towels optional extra
  • Colour TV & Video
  • Dishwasher, Fridge/Freezer
  • Electric cooker and Microwave
  • Driveway parking for 2 cars
  • Patio and sloping grassy garden
  • One dog by arrangement




Tariff name Valid from Valid til Minimum days   Convert rate
SUMMER 17th Jul 2010 27th Aug 2010 7 £400.00 per week   Convert rate
AUTUMN 28th Aug 2010 1st Oct 2010 7 £392.00 per week   Convert rate
AUTUMN 2nd Oct 2010 22nd Oct 2010 7 £392.00 per week   Convert rate
OCT HALF TERM 23rd Oct 2010 29th Oct 2010 7 £462.00 per week   Convert rate
WINTER 30th Oct 2010 17th Dec 2010 3 £273.00 per week   Convert rate
CHRISTMAS 20th Dec 2010 27th Dec 2010 7 £462.00 per week   Convert rate
NEW YEAR 28th Dec 2010 4th Jan 2011 7 £511.00 per week   Convert rate
5th Jan 2011 8th Apr 2011 3 £300.00 per week   Convert rate
Easter 9th Apr 2011 15th Apr 2011 7 £420.00 per week   Convert rate
Easter 16th Apr 2011 22nd Apr 2011 7 £460.00 per week   Convert rate
Easter 23rd Apr 2011 29th Apr 2011 7 £420.00 per week   Convert rate
30th Apr 2011 27th May 2011 7 £400.00 per week   Convert rate
May Half Term 28th May 2011 3rd Jun 2011 7 £530.00 per week   Convert rate
4th Jun 2011 15th Jul 2011 7 £420.00 per week   Convert rate
Summer 16th Jul 2011 26th Aug 2011 7 £530.00 per week   Convert rate
27th Aug 2011 14th Oct 2011 7 £420.00 per week   Convert rate
Oct Half Term 15th Oct 2011 28th Oct 2011 7 £530.00 per week   Convert rate
29th Oct 2011 19th Dec 2011 3 £300.00 per week   Convert rate
Christmas 20th Dec 2011 27th Dec 2011 7 £480.00 per week   Convert rate
New Year 28th Dec 2011 3rd Jan 2012 7 £600.00 per week   Convert rate




< back to list