July 2010

Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
booked   available
property features key
Payments by Worldpay
Lakeland Cottages Limited
Registered in England No. 4106135
VAT GB 755 8794 67
Registered address:
Melbecks, Bassenthwaite,
Keswick CA12 4QX
Tel. 017687 76065
E. david@lakelandcottages.co.uk

Fold End / Keswick

VB Grade 

Ideal for touring central Lakes Well presented and cared for, this delightful modern detached bungalow is situated in a quiet residential cul-de-sac of the popular and attractive market town of Keswick. Standing in a well kept garden it enjoys an elevated position and has fine fell views. Comfortable and well equipped, this lovely holiday home is well placed for excellent walking and touring, with a wide selection of very good restaurants. Golf and fishing a few miles away. Shops and pubs from 700 metres away.

All accommodation is on the ground floor with the entrance leading in to a hallway from which all the rooms are accessed. The hall leads in to the open plan lounge/dining room equipped with table & chairs, sofa and chairs and a gas fire. The kitchen is fully fitted and equipped, and benefits from a washing machine/dryer and fridge/freezer. There are two bedrooms a double and a twin. A bathroom completes the accommodation and has a bath with electric shower over, washbasin & WC.

  • Bedrooms: Sleeps 4 in 1 double and 1 twin
  • Bathrooms: Bathroom with bath & electric shower over, washbasin & WC
  • Central heating throughout with gas fire in lounge
  • All bed linen included, towels optional extra
  • Electric cooker and microwave
  • Fridge / freezer
  • Washing machine / dryer
  • Gardens with border shrubs and bushes
  • Parking for 2 cars
  • All fuel charges included in tariff
  • Regret no pets and non-smokers only




Tariff name Valid from Valid til Minimum days   Convert rate
Summer 17th Jul 2010 27th Aug 2010 7 £520.00 per week   Convert rate
PostSummer 28th Aug 2010 1st Oct 2010 7 £480.00 per week   Convert rate
Autumn 2nd Oct 2010 22nd Oct 2010 7 £450.00 per week   Convert rate
OctHalfTerm 23rd Oct 2010 30th Oct 2010 7 £585.00 per week   Convert rate
PreWinter 30th Oct 2010 17th Dec 2010 7 £360.00 per week   Convert rate
Christmas 22nd Dec 2010 28th Dec 2010 7 £510.00 per week   Convert rate
New Year 29th Dec 2010 4th Jan 2011 7 £510.00 per week   Convert rate
5th Jan 2011 8th Apr 2011 3 £360.00 per week   Convert rate
Easter 9th Apr 2011 15th Apr 2011 7 £480.00 per week   Convert rate
Easter 16th Apr 2011 22nd Apr 2011 7 £520.00 per week   Convert rate
Easter 23rd Apr 2011 29th Apr 2011 7 £480.00 per week   Convert rate
30th Apr 2011 27th May 2011 7 £460.00 per week   Convert rate
May Half Term 28th May 2011 3rd Jun 2011 7 £600.00 per week   Convert rate
4th Jun 2011 15th Jul 2011 7 £480.00 per week   Convert rate
Summer 16th Jul 2011 26th Aug 2011 7 £600.00 per week   Convert rate
27th Aug 2011 14th Oct 2011 7 £480.00 per week   Convert rate
Oct Half Term 15th Oct 2011 28th Oct 2011 7 £600.00 per week   Convert rate
29th Oct 2011 19th Dec 2011 3 £360.00 per week   Convert rate
Christmas 20th Dec 2011 27th Dec 2011 7 £560.00 per week   Convert rate
New Year 28th Dec 2011 3rd Jan 2012 7 £660.00 per week   Convert rate




< back to list